Rates
Type A 45 m² 2-4 persons |
Type B 45 m² 2-4 persons |
Type C 35 m² 2-3 persons |
Type D 25 m² 1-2 persons |
Type E 30 m² 1-2 persons |
|
16.12.2024-08.01.2025 | 140,- | 120,- | 88,- | 88,- | 88,- |
09.01.2025-09.03.2025 | 130,- | 118,- | 75,- | 75,- | 75,- |
10.03.2025-30.04.2025 | 125,-- | 112,-- | 70,-- | 70,-- | 70,-- |
01.05.2025-31.10.2025 | 125,-- | 112,-- | 70,-- | 70,-- | 70,-- |
01.11.2025-15.12.2025 | 125,-- | 112,-- | 70,-- | 70,-- | 70,-- |
final cleaning | 65,- | 55,- | 40,- | 40,- | 40,- |
- Our prices are in EURO per apartment per day for 2 persons based on a minimum stay of 3 days.
- EURO 15,- surcharge for each additional person.
- Pets only on request, subject to an extra charge of EURO 12,- per night.
- Towels, bedding and table linen are included.
- Visitor’s tax of EURO 1.90 EUR (per adult per day) is not included, from 01.12.2024 Euro 2.60 (per adut per day)
- Check-out time is 10 am
- Check-in at arrival from 2 pm
The general terms and conditions for the hotel industry apply.